◆ Made of High efficiency Monocrystalline PERC solar cell.
◆ Lightweight composite material makes longer 65% lifespan than other type but 30%-40% lighter.
◆ ETFE surface, More durable and corrosion.
Made of High efficiency Monocrystalline PERC solar cell, Cell Efficiency >23%
Has stronger impact resistance, Lighter weight, Good crack resistance and extended solar cells life.
Junction box with USB port suitable for 60W-120W, Conventional junction box suits 200W-400W
The back of the solar panel is made of durable 900D Nylon, High temperature resistant, Waterproof easy to clean.
This will get 25-30% more sunlight than lying flat.
Thin & Light design easy carrying, Ldeal for outdoor activities.
MODEL | SN-MF-SC60W | SN-MF-SC100W | SN-MF-SC120W | SN-MF-SC200W | SN-MF-SC300W | SN-MF-SC400W |
Power | 60W | 100W | 120W | 200W | 300W | 400W |
USB-A | 5V/3.4A, 9V/2.5A, 12V/2A(QC3.0 24W) | / | ||||
Type C | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A(PD60W) | / | ||||
DC Output | 20V/3A | 20V/5A | 20V/6A | 20V/10A | 40V/8A | 40V/10A |
Folds Quantity | 2pcs | 2pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Weight | 2.2kg | 2.9kg | 3.6kg | 4.8kg | 7.4kg | 8.8kg |
Expand Size | 965*450*10mm | 1095*583*10mm | 1780*450*10mm | 2040*583*10mm | 2560*768*10mm | 2920*767*10mm |
Folded Size | 450*480*25mm | 583*545*25mm | 450*480*35mm | 583*545*35mm | 768*675*35mm | 767*763*35mm |
Cell Efficiency | >23% | |||||
Fabric | 900D Nylon | |||||
Color | Grey/Black/Camouflage | |||||
Cable | 1-3.0Meter in length, Length can be customized | |||||
Connector | DC/MC4/Andersson/XT60 etc | |||||
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||||
* The style, power, connector, packing type can be customized |