◆ SunPower (USA corporation), MAXEON GEN 3 solar cell, >24% conversion rate, Selected for solar car/solar aircraft.
◆ The Back-contact technology contributes to 20~30% higher efficient than normal mono cells, And excellent performance in low-light conditions.
◆ The anti-corrosion ETFE materials and its durable flexibility are good choice for the curved surface in extreme installation circumstance.
Cell Efficiency >24%,delivering to your project the most powerfull cell available on the commercial market.
Absorbs sunlight, no relection.95% transparency offers efficiency in terms of light to electricity conversion.
After bending, the solar panel can still be used,Perfectly adhered to various surfaces.
Thickness 3.0 mm & Ultra-Light, so it can be used in most scenes where traditional solar panels can't be used.
Made of advanced waterproof materials, High temperature resistant, easy to clean.junction box built-in diode.
Excellent Weak-light power generation capacity and temperature stability, Continuous and efficient power generation regardless of cloudy or rainy days.
MODEL | Maximum Power/Pmax | Operating Voltage/Vmp | Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Dimension | Weight |
SN-EH20W | 20W | 21.6V | 0.93A | 25.92V | 1.02A | >24% | 434*277*3mm | 0.3kg |
SN-EH30W | 30W | 19.2V | 1.56A | 23.04V | 1.72A | >24% | 560*277*3mm | 0.5kg |
SN-EH40W | 40W | 19.2V | 2.08A | 23.04V | 2.29A | >24% | 535*378*3mm | 0.6kg |
SN-EH60W | 60W | 19.2V | 3.13A | 23.04V | 3.44A | >24% | 560*540*3mm | 0.7kg |
SN-EH65W | 65W | 21.6V | 3.01A | 25.92V | 3.31A | >24% | 625*540*3mm | 0.8kg |
SN-EH75W | 75W | 24V | 3.13A | 28.8V | 3.44A | >24% | 685*535*3mm | 0.9kg |
SN-EH90W | 90W | 28.8V | 3.13A | 34.56V | 3.44A | >24% | 810*540*3mm | 1.0kg |
SN-EH105W | 105W | 16.8V | 6.25A | 20.16V | 6.88A | >24% | 920*540*3mm | 1.2kg |
SN-EH120W | 120W | 19.2V | 6.25A | 23.04V | 6.88A | >24% | 1050*540*3mm | 1.6kg |
SN-EH135W | 135W | 21.6V | 6.25A | 25.92V | 6.88A | >24% | 1180*540*3mm | 1.8kg |
SN-EH150W | 150W | 24V | 6.25A | 28.8V | 6.88A | >24% | 1305*540*3mm | 2.0kg |
SN-EH165W | 165W | 26.4V | 6.25A | 31.68V | 6.88A | >24% | 1435*540*3mm | 2.2kg |
SN-EH185W | 185W | 29.4V | 6.29A | 35.28V | 6.92A | >24% | 1320*665*3mm | 2.5kg |
SN-EH205W | 205W | 33V | 6.21A | 39.6V | 6.83A | >24% | 1435*665*3mm | 2.7kg |
SN-EH225W | 225W | 36V | 6.25A | 43.2V | 6.88A | >24% | 1300*800*3mm | 2.9kg |
SN-EH245W | 245W | 39.6V | 6.19A | 47.52V | 6.81A | >24% | 1435*800*3mm | 3.2kg |
SN-EH270W | 270W | 43.2V | 6.25A | 51.84V | 6.88A | >24% | 1560*800*3mm | 3.5kg |
SN-EH290W | 290W | 46.8V | 6.2A | 56.16V | 6.82A | >24% | 1680*800*3mm | 4.0kg |
SN-EH315W | 315W | 50.4V | 6.25A | 60.48V | 6.88A | >24% | 1810*800*3mm | 4.3kg |
SN-EH340W | 340W | 54.6V | 6.23A | 65.52V | 6.85A | >24% | 1680*920*3mm | 4.7kg |
SN-EH365W | 365W | 58.8V | 6.21A | 70.56V | 6.83A | >24% | 1810*920*3mm | 5.2kg |
* The shape, power, connector, packing type can be customized |