◆ Adopt the most advanced BC (Back Contact) technology.
◆ Without busbars on the front, get high power generation efficiency, up to 24%.
◆ 5-8% power improve than PERC and TOPCon cells, Enhanced low-light performance
◆ Can be used for many different applications, even work sheds, garages, or camps; Ideal for residential and commercial rooftop systems.
BC Solar Cells achieve over 24% efficiency with a passivated back contact design that enhances light absorption and electrical output.
Certified to ISO9001, ISO14001, and ISO45001.
All modules 100% EL testing ( before& after lamination).
The front of the component is shielded by no welded tape, Which improves light absorption by about 2.27%.
BC solar panels feature a sturdy structure, Designed for exceptional durability and longevity, Ensuring reliable performance over an extended service life.
Excellent low-light power generation capacity and temperature stability, Continuous and efficient power generation regardless of cloudy or rainy days.
MODEL | Maximum Power/Pmax | Optimum Operating Voltage/Vmp | Optimum Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Weight | Dimension |
SN-HBC30W | 30W | 18V | 1.67A | 21.6V | 1.84A | >24% | 1.7kg | 430*390*25mm |
SN-HBC40W | 40W | 18V | 2.22A | 21.6V | 2.44A | >24% | 2.3kg | 610*390*25mm |
SN-HBC50W | 50W | 18V | 2.78A | 21.6V | 3.06A | >24% | 3.1kg | 800*390*25mm |
SN-HBC70W | 70W | 18V | 3.89A | 21.6V | 4.28A | >24% | 4.1kg | 760*550*25mm |
SN-HBC100W | 100W | 18V | 5.56A | 21.6V | 6.12A | >24% | 5.5kg | 970*575*25mm |
SN-HBC110W | 110W | 18V | 6.11A | 21.6V | 6.72A | >24% | 5.9kg | 780*760*30mm |
SN-HBC130W | 130W | 18V | 7.22A | 21.6V | 7.94A | >24% | 6.5kg | 1160*570*30mm |
SN-HBC140W | 140W | 18V | 7.78A | 21.6V | 8.56A | >24% | 7.6kg | 1010*760*30mm |
SN-HBC150W | 150W | 18V | 8.33A | 21.6V | 9.16A | >24% | 8.1kg | 1080*760*30mm |
SN-HBC160W | 160W | 18V | 8.89A | 21.6V | 9.78A | >24% | 8.6kg | 1140*760*30mm |
SN-HBC170W | 170W | 18V | 9.44A | 21.6V | 10.38A | >24% | 9.1kg | 1210*760*30mm |
SN-HBC200W | 200W | 18V | 11.11A | 21.6V | 12.22A | >24% | 11kg | 970*1134*30mm |
SN-HBC200W | 200W | 36V | 5.56A | 43.2V | 6.12A | >24% | 10.7kg | 1900*570*30mm |
SN-HBC240W | 240W | 18V | 13.33A | 21.6V | 14.66A | >24% | 11.5kg | 1535*760*30mm |
SN-HBC250W | 250W | 18V | 13.89A | 21.6V | 15.28A | >24% | 13kg | 1160*1134*30mm |
SN-HBC300W | 300W | 18V | 16.67A | 21.6V | 18.34A | >24% | 15kg | 1350*1134*30mm |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||||||
* The power, size, voltage, cable type can be customized |